Technology & Information Services
Enhancing Learning through Technology
Technology & Information Services
The mission of the SUHSD Technology and Information Services is to provide support, training, guidance, and leadership to ensure all stakeholders utilize technology resources both ethically and productively.
How Can We Assist You?
How Can We Assist You?
How Can We Assist You?
For... | ||
Eileen Carp (x22366) | ecarp@seq.org | |
WIFI or internet connection problems: | Cuauhtemoc A. Martinez (x22555) | cumartinez@seq.org |
Website permissions, restrictions, blocks, or access levels: | Sal Olivares (x22556) | solivares@seq.org |
Canvas , Infinite Campus, or Parent Login Issues: | Clara Cheung (x22237) | ccheung@seq.org |
Student Email Issues, Issues related to Zoom: | Eric Trice (x22236) | etrice@seq.org |
School-specific technology issues (updated annually): | ||
Carlmont High School: | Jimmy Bui (x22554) | jbui@seq.org |
East Palo Alto Academy: | David Duval (x78045) | dduval@seq.org |
Menlo-Atherton High School: | Tino Torres (x22553) | ctorres@seq.org |
Redwood High School: | Oscar Vazquez (x22551) | ovazquez@seq.org |
Sequoia Adult School: | Jimmy Bui (x22554) | jbui@seq.org |
Sequoia High School: | Oscar Gaspar (x22550) | ogaspar@seq.org |
TIDE Academy: | Daniel Stewart (x79080) | dastewart@seq.org |
Woodside High School: | Sergio Mendez (x22557) | smendez@seq.org |
Staff Directory
Staff Directory
Staff Directory
Name | Title | Phone (650) 369-1411 |
|
Eileen Carp | TIS Support Assistant | x22366 | ecarp@seq.org |
Eric Trice | Manager, Programming Web & Server Services | x22236 | etrice@seq.org |
Josue Vasquez | Manager of Technical Services | x22552 | jvazquez@seq.org |
Rick Alva | Chief Technology Officer | x22580 | ralva@seq.org |
Information Services |
|||
Clara Cheung | Manager, Information Services | x22237 | ccheung@seq.org |
Israel Moreno | Information Services Specialist III | x22385 | imoreno@seq.org |
Jessie Escobar | Information Services Specialist II | x22313 | jescobar@seq,org |
Lupe Zelaya | Information Services Specialist II | x22314 | lzelaya@seq.org |
Instructional Technology |
|||
Barbara Reklis | Instructional Technology Specialist | x22320 | breklis@seq.org |
Network Administration |
|||
Cuauhtemoc A. Martinez | Network Specialist | x22555 | cumartinez@seq.org |
Technology Maintenance |
|||
Jimmy Bui | Technology Maintenance Specialist I | x22554 | jbui@seq.org |
Oscar Gaspar | Technology Maintenance Specialist I | x22550 | ogaspar@seq.org |
Oscar Vasquez | Technology Maintenance Specialist I | x22551 | ovasquez@seq.org |
Sal Olivares | Technology Maintenance Specialist III | x22556 | solivares@seq.org |
Sergio Mendez | Technology Maintenance Specialist I | x22557 | smendez@seq.org |
Constantino (Tino) Torres | Technology Maintenance Specialist I | x22553 | ctorres@seq.org |
- DEPARTMENTS
- Administrative Services
- Educational Services
- Human Resources
- Student Services
- COVID-19 Updates
- AB104 Retention
- Attendance and Welfare
- Boundary Search
- Change of Address
- Enrollment
- Health Services
- Interdistrict Transfers
- Pregnant-Parenting-Married Students
- Safety
- SARCs
- Section 504
- Social Emotional Learning
- Wellness
- CA Healthy Kids Survey
- Community Involvement
- Counseling, Psych., Social Services
- Employee Wellness
- Family Engagement
- Health Education
- Health Services
- Nutrition Environment & Services
- Physical Education & Activity
- Physical Environment
- School & Emotional Climate
- Student Health & Wellness Resources
- Wellness Advisory Council (WAC)
- District Wellness in the News
- Vaping/E-Cigarettes
- Digital Wellbeing
- District Library Media